| Type of care | Full-time fees | 3 days | 2 days |
| 0 – 18 months (Not available) | $745 | Not available | Not available |
| 18 months to 35 months | $774 | Â $525.20 | $386.99 |
| 3 to 5 years | $716 | $468.70 | $327 |
| Summer/spring school age | $834 | $316.2 | $308.82 |
| Preschool | $371.11 (morning) | $262.17 | $180.9 |
| Preschool | $306.71 (afternoon) | $201.92 | $135.34 |
| Before and after school | $651.37 | Â | Â |
| Before school | $217.12 | Â | Â |
| After school | $410 | Â | Â |
| Professional day before school age added | $30 (Service not offered) | Â | Â |
| Professional day after school care added | $26 (Service not offered) | Â | Â |
- 604-278-1675
- 7271 Francis Road, Richmond BC
- Mon to Fri from 7:30 am to 6 pm